Z Intramural Football 18/19
Latest Standings
La Liga
POS | P | +- | PTS | |
---|---|---|---|---|
1 | GeogSoc | 14 | 30 | 31 |
2 | Galenicals | 14 | 21 | 25 |
3 | Shear Force | 13 | 9 | 25 |
4 | Matrix | 13 | 10 | 24 |
5 | EFM 1 | 11 | 22 | 20 |
6 | UBLC FC | 12 | 4 | 19 |
7 | TUBES FC | 13 | -26 | 9 |
8 | BOTK | 12 | -22 | 6 |
View full standings
Premiership
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Past and Move FC | 16 | 34 | 34 |
2 | Wizards | 16 | 18 | 34 |
3 | Centaur FC | 14 | 5 | 23 |
4 | Clifton Hill House | 15 | -17 | 17 |
5 | North Village Football 2 | 11 | 5 | 15 |
6 | Levi's lil Helpers | 12 | -2 | 14 |
7 | FC Twente Bag | 11 | -7 | 13 |
8 | Paris Xan Germain | 11 | -3 | 12 |
View full standings
Super League
POS | P | +- | PTS | ||
---|---|---|---|---|---|
1 | Shiatt Baker | 16 | 37 | 37 | |
2 | Orbital Athletic FC | 13 | 47 | 29 | |
3 | delph&safety | 14 | 14 | 29 | |
4 | Chaos | 15 | 8 | 27 | |
5 | Ali's All Stars | 15 | 5 | 25 | |
6 | EFM 2 | 14 | 2 | 22 | |
7 | Oral Intruders FC | 13 | -32 | 9 | |
8 | East Village Football 1 | 11 | -19 | 8 | * |
View full standings
* Adjustment Made
Ligue 1
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Biology | 14 | 45 | 33 |
2 | Old Bridewell | 14 | 21 | 31 |
3 | AeroSocFC | 14 | 42 | 30 |
4 | Neil Warnock's Old Boys | 13 | 8 | 26 |
5 | EFM 3 | 12 | -24 | 12 |
6 | Riverside Dads FC | 14 | -25 | 12 |
7 | Spartans FC | 12 | -14 | 11 |
8 | Churchill AFC | 15 | -28 | 11 |
View full standings
Bundesliga
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Bloke Society | 9 | 27 | 23 |
2 | UBPS | 9 | 17 | 20 |
3 | Snorting Lisbon | 7 | 4 | 11 |
4 | WOB | 9 | -3 | 9 |
5 | Goldney Crew | 9 | -12 | 6 |
6 | void FC() | 9 | -33 | 6 |
Eredivisie
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Tiki Taka Taka FC | 13 | 53 | 33 |
2 | Durdham Devils | 13 | 54 | 31 |
3 | Chicken tikka mo salah | 13 | 38 | 30 |
4 | Particle Thistle | 11 | 15 | 18 |
5 | West Village Football 3 | 7 | 0 | 7 |
6 | Bristol Hangovers FC | 11 | -40 | 6 |
7 | Winkworth House | 10 | -41 | 6 |
8 | ISOC | 10 | -79 | 0 |
Ligue 1 (3)
POS | P | +- | PTS | |
---|---|---|---|---|
1 | Test 3 | 0 | 0 | 0 |
Match Groups
Advertisement